Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 7.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed black (ISO, A4) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed color (draft, A4) | Up to 16 ppm |
Print Speed Color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 13 sec |
First page out color (A4, ready) | As fast as 16 sec |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, letter) | Up to 1,000 pagesUp to 1000 pages |
Duty cycle (monthly, A4) | Up to 1000 pages |
Recommended monthly page volume | 50 to 100 |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
Mobile printing capability | HP app; Apple AirPrint; Chrome OS |
Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-band only |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Wireless technologies | 802.11b/g/n |
Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 1.0 GHz |
Maximum Memory | 64 MB DDR1, 24 MB Flash |
Memory | 64 MB DDR1 |
Internal Storage | No |
Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
Media sizes supported | A4; B5; A6; DL envelope |
Media sizes, custom | 76 x 127 to 215 x 355 mm |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Automatic document feeder capacity | No |
Scan technology | Contact Image Sensor (CIS) |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copier settings | Auto-enlarge |
Faxing | No |
HP Deskjet Ink Advantage 2875 All-in-One Printer
- Brand: Hewlett-Packard
- Product Code: HP Deskjet Ink Advantage 2875 All-in-One Printer
- Availability: 2
Related Products
HP Colour LaserJet Pro MFP 4303DW Printer
HP Color LaserJet Pro MFP 4303dw Printer (5HH65A) All tech specsFunctionsPrint, copy, scanPrint spee..
Tags: HP Deskjet Ink Advantage 2875 All-in-One Printer
Bestsellers
CD SLEEVES PAPER (100)PK COLOU
CD SLEEVES PAPER (100)PK COLOUR Specifications Colourful CD sleeves 1)Dimension:140X..
AGI-1137 A/V 2RCAF-3.55M ADAPTER
A/V 2RCAF-3.55M ADAPTER ..
Arctic Silver 5 Thermal Compound
Arctic SilverĀ® 5 High-Density Polysynthetic Silver Thermal Compo..
CAT 5 UTP 3FT Gray
CAT 5 UTP 3FT Gray ..
Thermal Compound Silver TC10
TC 10 is a high performance thermal grease for use in CPU's GPU's , Chipset and other PC componen..